<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Car tuning tips and mods.</title>
	<atom:link href="http://www.cartuningtips.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cartuningtips.com</link>
	<description>More power and more Torque from our performance tuning mods.</description>
	<pubDate>Wed, 16 Jul 2008 06:14:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Roll Cages</title>
		<link>http://www.cartuningtips.com/34-roll-cages</link>
		<comments>http://www.cartuningtips.com/34-roll-cages#comments</comments>
		<pubDate>Tue, 08 Jul 2008 13:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[body]]></category>

		<category><![CDATA[handling]]></category>

		<guid isPermaLink="false">http://www.cartuningtips.com/?p=34</guid>
		<description><![CDATA[Roll cages are considered a safety requirement on most circuits. Although the safety benefits are obvious they also help to improve the handling of the car.
The basic shape of a car, particularly its requirement to have opening doors decreases the rigidity of the body. Add to this some serious weight reduction and you are left [...]]]></description>
		<wfw:commentRss>http://www.cartuningtips.com/34-roll-cages/feed</wfw:commentRss>
		</item>
		<item>
		<title>Performance valve springs</title>
		<link>http://www.cartuningtips.com/82-performance-valve-springs</link>
		<comments>http://www.cartuningtips.com/82-performance-valve-springs#comments</comments>
		<pubDate>Mon, 26 May 2008 12:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[air intake]]></category>

		<category><![CDATA[valves]]></category>

		<guid isPermaLink="false">http://www.cartuningtips.com/?p=82</guid>
		<description><![CDATA[The valve springs pull the valves up when they are closed thereby sealing the valve. The camshaft pushes the valve open against the spring. As you can imagine this is a high wear high stress component of the engine.  They need to be fitted using a valve spring compressor - any other attempt at installing them [...]]]></description>
		<wfw:commentRss>http://www.cartuningtips.com/82-performance-valve-springs/feed</wfw:commentRss>
		</item>
		<item>
		<title>Slip Differentials</title>
		<link>http://www.cartuningtips.com/38-slip-differentials</link>
		<comments>http://www.cartuningtips.com/38-slip-differentials#comments</comments>
		<pubDate>Tue, 20 May 2008 08:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drivetrain]]></category>

		<category><![CDATA[diff]]></category>

		<guid isPermaLink="false">http://www.cartuningtips.com/?p=38</guid>
		<description><![CDATA[As the car turns on a radius the outside wheel has a greater distance to travel compared with the inner wheel. If both wheels rotated at the same rate the car would skid or at the very least you would lose traction and continue on a straight line. The diff or differential is the component [...]]]></description>
		<wfw:commentRss>http://www.cartuningtips.com/38-slip-differentials/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nitrous injection kits</title>
		<link>http://www.cartuningtips.com/44-nitrous-kits</link>
		<comments>http://www.cartuningtips.com/44-nitrous-kits#comments</comments>
		<pubDate>Mon, 12 May 2008 06:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[air intake]]></category>

		<category><![CDATA[engine]]></category>

		<category><![CDATA[nitrous]]></category>

		<guid isPermaLink="false">http://www.cartuningtips.com/?p=44</guid>
		<description><![CDATA[Nitrous has many names, the most popular is NoS which is actually a brand. Dinitrous Monoxide is the chemical name but for the purpose of this article we shall refer to it as nitrous. We will explore how it works and the various setup options available and see what this does for performance.


We understand that [...]]]></description>
		<wfw:commentRss>http://www.cartuningtips.com/44-nitrous-kits/feed</wfw:commentRss>
		</item>
		<item>
		<title>Quick shift gear kits</title>
		<link>http://www.cartuningtips.com/36-quick-shift-gear-kits</link>
		<comments>http://www.cartuningtips.com/36-quick-shift-gear-kits#comments</comments>
		<pubDate>Wed, 07 May 2008 16:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drivetrain]]></category>

		<category><![CDATA[Gearbox]]></category>

		<category><![CDATA[gears]]></category>

		<category><![CDATA[shifter]]></category>

		<guid isPermaLink="false">http://www.cartuningtips.com/?p=36</guid>
		<description><![CDATA[A fast gear change is an essential in any form of competitive driving. One of the easiest modifications to allow you to achieve this is a quick shift gear change kit. We look at what a quick shift gear kit does and how it will help to improve your car.


A gear stick is pretty much [...]]]></description>
		<wfw:commentRss>http://www.cartuningtips.com/36-quick-shift-gear-kits/feed</wfw:commentRss>
		</item>
		<item>
		<title>Aerofoils and spoilers</title>
		<link>http://www.cartuningtips.com/33-aerofoils-and-spoilers</link>
		<comments>http://www.cartuningtips.com/33-aerofoils-and-spoilers#comments</comments>
		<pubDate>Fri, 02 May 2008 06:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[aerodynamics]]></category>

		<guid isPermaLink="false">http://www.cartuningtips.com/?p=33</guid>
		<description><![CDATA[What is an aerofoil and spoiler and what does it do? Well, an airplane wing pushes the plane up by using the Coinda effect and the Bernoulli paradox. Air keeps travelling in the same direction after deflection, fast moving air creates low pressure. When the air over the wing is going faster than that underneath [...]]]></description>
		<wfw:commentRss>http://www.cartuningtips.com/33-aerofoils-and-spoilers/feed</wfw:commentRss>
		</item>
		<item>
		<title>Progressive boost controllers.</title>
		<link>http://www.cartuningtips.com/91-progressive-boost-controllers</link>
		<comments>http://www.cartuningtips.com/91-progressive-boost-controllers#comments</comments>
		<pubDate>Tue, 29 Apr 2008 15:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[turbos]]></category>

		<guid isPermaLink="false">http://www.cartuningtips.com/?p=91</guid>
		<description><![CDATA[A boost controller will increase the amount of power you get from your turbo. The boost controller will alter the exhaust gases flow into the turbo allowing the turbo to spin at a faster rate. Standard boost control in most production cars can only be describes as crude. In order to keep costs down manufacturers [...]]]></description>
		<wfw:commentRss>http://www.cartuningtips.com/91-progressive-boost-controllers/feed</wfw:commentRss>
		</item>
		<item>
		<title>Carbon fibre driveshafts</title>
		<link>http://www.cartuningtips.com/37-carbon-fibre-driveshafts</link>
		<comments>http://www.cartuningtips.com/37-carbon-fibre-driveshafts#comments</comments>
		<pubDate>Tue, 29 Apr 2008 13:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drivetrain]]></category>

		<guid isPermaLink="false">http://www.cartuningtips.com/?p=37</guid>
		<description><![CDATA[The driveshaft takes the power from the engine and takes this to the rear diff where it is transferred to the wheels. The driveshaft rotates at a fair rate and will to some extent act like a flywheel, resisting change in the rotational speed.

A carbon fibre driveshaft has the following benefits.


It is much lighter than [...]]]></description>
		<wfw:commentRss>http://www.cartuningtips.com/37-carbon-fibre-driveshafts/feed</wfw:commentRss>
		</item>
		<item>
		<title>Engine Swaps</title>
		<link>http://www.cartuningtips.com/83-engine-swaps</link>
		<comments>http://www.cartuningtips.com/83-engine-swaps#comments</comments>
		<pubDate>Wed, 23 Apr 2008 08:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[engine]]></category>

		<guid isPermaLink="false">http://www.cartuningtips.com/?p=83</guid>
		<description><![CDATA[One of the best value modifications has to be an engine swap. Tuning a small engine will only ever give small returns for your investment. There is a plentiful supply of engines from your local breakers or salvage yards and with most makes and models can be a simple modification.


When doing an engine swap you [...]]]></description>
		<wfw:commentRss>http://www.cartuningtips.com/83-engine-swaps/feed</wfw:commentRss>
		</item>
		<item>
		<title>Aftermarket Superchargers</title>
		<link>http://www.cartuningtips.com/81-aftermarket-superchargers</link>
		<comments>http://www.cartuningtips.com/81-aftermarket-superchargers#comments</comments>
		<pubDate>Wed, 23 Apr 2008 08:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[air intake]]></category>

		<category><![CDATA[superchargers]]></category>

		<category><![CDATA[intake]]></category>

		<category><![CDATA[intercoolers]]></category>

		<category><![CDATA[supercharger]]></category>

		<category><![CDATA[turbos]]></category>

		<guid isPermaLink="false">http://www.cartuningtips.com/?p=81</guid>
		<description><![CDATA[A supercharger compresses the intake air effectively forcing more air into the engine. More air means you have more oxygen and when this is matched to more fuel you will benefit from more power. There are a number of benefits to superchargers compared to turbos, but there are also some drawbacks. We aim to provide [...]]]></description>
		<wfw:commentRss>http://www.cartuningtips.com/81-aftermarket-superchargers/feed</wfw:commentRss>
		</item>
		<item>
		<title>Petrol, octane and additive tips</title>
		<link>http://www.cartuningtips.com/35-petrol-and-petrol-additives</link>
		<comments>http://www.cartuningtips.com/35-petrol-and-petrol-additives#comments</comments>
		<pubDate>Mon, 14 Apr 2008 16:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[engine]]></category>

		<category><![CDATA[fuel]]></category>

		<category><![CDATA[additives]]></category>

		<category><![CDATA[petrol]]></category>

		<guid isPermaLink="false">http://www.cartuningtips.com/35-petrol-and-petrol-additives</guid>
		<description><![CDATA[There is an ever increasing array of fuel on offer. With the addition of a whole plethora of additives the motorist can be left wondering what is the best for his car. Which octane is best and should you use additives? Are all brands of fuel the same?


The quick answer is that all fuels and [...]]]></description>
		<wfw:commentRss>http://www.cartuningtips.com/35-petrol-and-petrol-additives/feed</wfw:commentRss>
		</item>
		<item>
		<title>Blow off valves or dump valves</title>
		<link>http://www.cartuningtips.com/30-blow-off-valves-or-dump-valves</link>
		<comments>http://www.cartuningtips.com/30-blow-off-valves-or-dump-valves#comments</comments>
		<pubDate>Thu, 10 Apr 2008 16:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[air intake]]></category>

		<category><![CDATA[engine]]></category>

		<category><![CDATA[turbos]]></category>

		<category><![CDATA[blow off valves]]></category>

		<category><![CDATA[BOVs]]></category>

		<category><![CDATA[dump valves]]></category>

		<category><![CDATA[screamer pipes]]></category>

		<category><![CDATA[turbo]]></category>

		<guid isPermaLink="false">http://www.cartuningtips.com/30-blow-off-valves-or-dump-valves</guid>
		<description><![CDATA[In a turbo engine the pressures build up as air is compressed and forced into the engine. The turbo is driven by the exhaust gases so the faster the engine goes the more air you get forced into the engine. This is fine until you lift off the accelerator. You engine speed does not instantly [...]]]></description>
		<wfw:commentRss>http://www.cartuningtips.com/30-blow-off-valves-or-dump-valves/feed</wfw:commentRss>
		</item>
		<item>
		<title>Spark plug selection tips.</title>
		<link>http://www.cartuningtips.com/28-best-spark-plugs-for-power</link>
		<comments>http://www.cartuningtips.com/28-best-spark-plugs-for-power#comments</comments>
		<pubDate>Thu, 10 Apr 2008 16:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[engine]]></category>

		<category><![CDATA[coil]]></category>

		<category><![CDATA[ht leads]]></category>

		<category><![CDATA[sparkplugs]]></category>

		<guid isPermaLink="false">http://www.cartuningtips.com/28-best-spark-plugs-for-power</guid>
		<description><![CDATA[The spark is quite literally the life of the engine. A good strong spark makes the difference between thorough combustion and a misfire. Spark plug technology has come a long way over the last few years. First we will look back at the &#8220;good old days&#8221;.


 The components of a spark plug are primarily the tip, the [...]]]></description>
		<wfw:commentRss>http://www.cartuningtips.com/28-best-spark-plugs-for-power/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cold air vents and CAI kits</title>
		<link>http://www.cartuningtips.com/42-cold-air-intake-vents</link>
		<comments>http://www.cartuningtips.com/42-cold-air-intake-vents#comments</comments>
		<pubDate>Tue, 08 Apr 2008 07:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[air intake]]></category>

		<category><![CDATA[body]]></category>

		<category><![CDATA[exhausts]]></category>

		<category><![CDATA[intake]]></category>

		<category><![CDATA[vents]]></category>

		<guid isPermaLink="false">http://www.cartuningtips.com/42-cold-air-intake-vents</guid>
		<description><![CDATA[You may have noticed that your car feels much more powerful on cold mornings than it does in the middle of summer.  This is due to the effects of air temperature.  It is a simple fact that cold air carriers are more oxygen and warmer air. An intake vent will help to address this problem, and [...]]]></description>
		<wfw:commentRss>http://www.cartuningtips.com/42-cold-air-intake-vents/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tips for fitting strut braces</title>
		<link>http://www.cartuningtips.com/43-fitting-strut-braces-to-your-car</link>
		<comments>http://www.cartuningtips.com/43-fitting-strut-braces-to-your-car#comments</comments>
		<pubDate>Tue, 08 Apr 2008 07:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[handling]]></category>

		<category><![CDATA[suspension]]></category>

		<category><![CDATA[strut brace]]></category>

		<guid isPermaLink="false">http://www.cartuningtips.com/43-fitting-strut-braces-to-your-car</guid>
		<description><![CDATA[Due to the need for doors and windows in a car the whole body is subject to flexing.  For just commuting or the daily drive around town this is not a problem.  However when driving near the limits or on the track, the flexing can seriously reduce your cornering ability. A strut brace is the solution [...]]]></description>
		<wfw:commentRss>http://www.cartuningtips.com/43-fitting-strut-braces-to-your-car/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sports performance tires</title>
		<link>http://www.cartuningtips.com/41-sports-performance-tires</link>
		<comments>http://www.cartuningtips.com/41-sports-performance-tires#comments</comments>
		<pubDate>Mon, 31 Mar 2008 10:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[handling]]></category>

		<category><![CDATA[tires]]></category>

		<category><![CDATA[tyres]]></category>

		<guid isPermaLink="false">http://www.cartuningtips.com/41-sports-performance-tires</guid>
		<description><![CDATA[It is surprising how much difference a tire can make to the handling of a car.  Motor sports teams select a tire for the prevailing conditions of the track so have a range of wet weather dry weather and of roads tires with various stud profiles and patterns. Normal drivers however have to opt for [...]]]></description>
		<wfw:commentRss>http://www.cartuningtips.com/41-sports-performance-tires/feed</wfw:commentRss>
		</item>
		<item>
		<title>Intake Valve tips</title>
		<link>http://www.cartuningtips.com/27-intake-valves</link>
		<comments>http://www.cartuningtips.com/27-intake-valves#comments</comments>
		<pubDate>Mon, 31 Mar 2008 10:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[air intake]]></category>

		<category><![CDATA[engine]]></category>

		<category><![CDATA[exhaust]]></category>

		<category><![CDATA[valves]]></category>

		<guid isPermaLink="false">http://www.cartuningtips.com/27-intake-valves</guid>
		<description><![CDATA[The job of the intake valves is to control the flow of air and fuel into the engine, and then released exhaust gases after combustion.  The intake valves have quite a hard life due to the rapid opening and closing, and have a big impact on the performance of the engine.  

The intake valve is [...]]]></description>
		<wfw:commentRss>http://www.cartuningtips.com/27-intake-valves/feed</wfw:commentRss>
		</item>
		<item>
		<title>Performance clutch tips</title>
		<link>http://www.cartuningtips.com/40-power-clutches</link>
		<comments>http://www.cartuningtips.com/40-power-clutches#comments</comments>
		<pubDate>Mon, 31 Mar 2008 09:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drivetrain]]></category>

		<category><![CDATA[Gearbox]]></category>

		<category><![CDATA[clutch]]></category>

		<guid isPermaLink="false">http://www.cartuningtips.com/40-power-clutches</guid>
		<description><![CDATA[The clutch is responsible for engaging and disengaging the engine from the drivetrain.  The clutch comprises of a spring mechanism, and a friction surface.  When the two friction surfaces are engaged the power from the engine is transmitted through the transmission to the wheels.


Thinking of the trick where you pull the tablecloth from a table and [...]]]></description>
		<wfw:commentRss>http://www.cartuningtips.com/40-power-clutches/feed</wfw:commentRss>
		</item>
		<item>
		<title>Engine Balancing and Blueprinting tips.</title>
		<link>http://www.cartuningtips.com/29-engine-balancing</link>
		<comments>http://www.cartuningtips.com/29-engine-balancing#comments</comments>
		<pubDate>Mon, 31 Mar 2008 09:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[engine]]></category>

		<category><![CDATA[blueprinting]]></category>

		<category><![CDATA[engine balancing]]></category>

		<guid isPermaLink="false">http://www.cartuningtips.com/29-engine-balancing</guid>
		<description><![CDATA[Think of an engine as a series of metal components moving at great speed changing direction frequently.  The faster the speed of the engine the greater the vibration and forces encountered.  There is a limit to how fast and engine can goes safely, and manufacturers set this red line and include a Rev limiter.


Disruptions within [...]]]></description>
		<wfw:commentRss>http://www.cartuningtips.com/29-engine-balancing/feed</wfw:commentRss>
		</item>
		<item>
		<title>Performance Intercoolers</title>
		<link>http://www.cartuningtips.com/32-peformance-intercoolers</link>
		<comments>http://www.cartuningtips.com/32-peformance-intercoolers#comments</comments>
		<pubDate>Wed, 26 Mar 2008 10:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[air intake]]></category>

		<category><![CDATA[superchargers]]></category>

		<category><![CDATA[turbos]]></category>

		<category><![CDATA[air]]></category>

		<category><![CDATA[intercoolers]]></category>

		<guid isPermaLink="false">http://www.cartuningtips.com/32-peformance-intercoolers</guid>
		<description><![CDATA[We all know that cold Air carries more oxygen that warmer air.  You may have noticed that when air is compressed it gets warmer.  If you feel the connecting hose on the footpump as you put air into the tire you would notice that a substantial amount of heat can be generated.  [...]]]></description>
		<wfw:commentRss>http://www.cartuningtips.com/32-peformance-intercoolers/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
